<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Clarity Meter</title>
	<atom:link href="http://clearingtech.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://clearingtech.net</link>
	<description></description>
	<lastBuildDate>Mon, 14 Nov 2011 18:34:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>The Original Clarity Meter</title>
		<link>http://clearingtech.net/2011/03/the-original-clarity-meter/</link>
		<comments>http://clearingtech.net/2011/03/the-original-clarity-meter/#comments</comments>
		<pubDate>Sat, 05 Mar 2011 23:36:53 +0000</pubDate>
		<dc:creator>Hank Levin</dc:creator>
				<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://box720.bluehost.com/~clearing/?p=481</guid>
		<description><![CDATA[The Clarity Meter is a revolutionary new biomonitor for use in the various modern processes of personal transformation. It is used for discovering and handling suppressed or repressed thoughts, memories and impressions which impact upon people&#8217;s behavior and feeling of well-being. The utilization of the Clarity Meter can significantly enhance the speed and effectiveness of [...]]]></description>
		<wfw:commentRss>http://clearingtech.net/2011/03/the-original-clarity-meter/feed/</wfw:commentRss>
		<slash:comments>2525</slash:comments>
		</item>
		<item>
		<title>Clearing &#8211; A Guide for Professionals</title>
		<link>http://clearingtech.net/2011/02/clearing-a-guide/</link>
		<comments>http://clearingtech.net/2011/02/clearing-a-guide/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 21:48:42 +0000</pubDate>
		<dc:creator>Hank Levin</dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://clearingtech.dagray.net/?p=59</guid>
		<description><![CDATA[Everything you need to know to establish and manage your own Clearing practice&#8211;or incorporate biomonitor-assisted Clearing into your existing professional wellness practice.
In this extraordinary manual, Hank Levin clearly and simply presents the theories and practical applications of biomonitor-assisted Clearing, and gives procedures to address a large number of personal issues. Hank’s recommendations and suggestions about running a professional practice, backed with over 35 years of experience, expertise and insight, will be of immense value to wellness practitioners of any modality. [400 pages]
<a href = "/~clearing/2011/02/clearing-a-guide/"> Read More ... </a>
<br />
<form id="eshopprod591634945572" class="eshop addtocart" method="post" action="http://box720.bluehost.com/~clearing/shopping-cart/">
			<fieldset><legend><span class="offset">Order Clearing - A Guide for Professionals</span></legend><input type="hidden" value="1" name="option">
						<span class="sgloptiondetails"><span class="sgloption">1</span> @ <span class="sglprice">$49.95</span></span>
						<label class="qty" for="qtybook0011634945572"><abbr title="Quantity">Qty</abbr>:</label>
				<input type="text" class="iqty" name="qty" size="3" maxlength="3" id="qtybook0011634945572" value="1">
			<input type="hidden" value="" name="pclas">
			<input type="hidden" value="Clearing - A Guid for Professionals" name="pname">
			<input type="hidden" value="book001" name="pid">
			<input type="hidden" value="http://box720.bluehost.com/~clearing/2011/02/clearing-a-guide/" name="purl">
			<input type="hidden" value="59" name="postid">
			<input type="hidden" value="set" name="eshopnon"><input type="hidden" value="9911ebc6d3" name="_wpnonce1634945572" id="_wpnonce1634945572"><input type="submit" title="Add selected item to your shopping basket" value="Add to Cart" class="button eshopbutton"><div class="eshopajax"></div></fieldset>
			</form>]]></description>
		<wfw:commentRss>http://clearingtech.net/2011/02/clearing-a-guide/feed/</wfw:commentRss>
		<slash:comments>1406</slash:comments>
		</item>
		<item>
		<title>AutoReset Footswitch</title>
		<link>http://clearingtech.net/2011/02/autoreset-footswitch/</link>
		<comments>http://clearingtech.net/2011/02/autoreset-footswitch/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 18:26:37 +0000</pubDate>
		<dc:creator>Hank Levin</dc:creator>
				<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://clearingtech.dagray.net/?p=100</guid>
		<description><![CDATA[AutoReset™ Footswitch Designed especially to be used with the AutoReset™ meter, for those who prefer the manual reset mode to the fully automatic mode. This totally quiet footswitch allows you to reset the needle to the ready position, the same as the Reset button on the meter, without any chance of distracting the client. It [...]]]></description>
		<wfw:commentRss>http://clearingtech.net/2011/02/autoreset-footswitch/feed/</wfw:commentRss>
		<slash:comments>1714</slash:comments>
		</item>
		<item>
		<title>Introduction</title>
		<link>http://clearingtech.net/2011/02/introduction/</link>
		<comments>http://clearingtech.net/2011/02/introduction/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 22:07:37 +0000</pubDate>
		<dc:creator>Hank Levin</dc:creator>
				<category><![CDATA[Clearingtech Blog]]></category>

		<guid isPermaLink="false">http://box720.bluehost.com/~clearing/?p=202</guid>
		<description><![CDATA[Lorem ipsum dolor sit amet, consectetur adipiscing elit. Pellentesque id tortor ac nibh molestie iaculis ac convallis ipsum. Sed at nisi felis. Nunc suscipit cursus sollicitudin. Proin sit amet cursus libero. Phasellus ut nunc quis orci vehicula aliquam. Nam sit amet vulputate neque. Aliquam erat volutpat. Suspendisse in nulla vel ipsum placerat lacinia. Nunc euismod [...]]]></description>
		<wfw:commentRss>http://clearingtech.net/2011/02/introduction/feed/</wfw:commentRss>
		<slash:comments>1869</slash:comments>
		</item>
		<item>
		<title>Hard Carrying Case</title>
		<link>http://clearingtech.net/2011/01/hard-carrying-case/</link>
		<comments>http://clearingtech.net/2011/01/hard-carrying-case/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 22:10:52 +0000</pubDate>
		<dc:creator>Hank Levin</dc:creator>
				<category><![CDATA[Accessories]]></category>

		<guid isPermaLink="false">http://clearingtech.dagray.net/?p=97</guid>
		<description><![CDATA[Hard Carrying Case The same case that comes with the basic Clarity Meter. This light damage-resistant hardshell case will protect your Clarity Meter or other sensitive equipment. Specify whether the foam core is to be pre-cut for the Clarity Meter and sensors, or is to be left uncut for the customer to customize. Order Hard [...]]]></description>
		<wfw:commentRss>http://clearingtech.net/2011/01/hard-carrying-case/feed/</wfw:commentRss>
		<slash:comments>2543</slash:comments>
		</item>
		<item>
		<title>Auxilary Power Supply</title>
		<link>http://clearingtech.net/2011/01/auxilary-power-supply/</link>
		<comments>http://clearingtech.net/2011/01/auxilary-power-supply/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 22:08:47 +0000</pubDate>
		<dc:creator>Hank Levin</dc:creator>
				<category><![CDATA[Accessories]]></category>

		<guid isPermaLink="false">http://clearingtech.dagray.net/?p=93</guid>
		<description><![CDATA[Auxiliary Power Supply The same power supply that comes with the basic unit. This power supply has the exact specifications (voltage, current type, polarity, etc.) required by the Clarity Meter. For people who like to have several in different locations, or who need a replacement. Order Auxillary Power Supply 1 @ $25.00 Qty:]]></description>
		<wfw:commentRss>http://clearingtech.net/2011/01/auxilary-power-supply/feed/</wfw:commentRss>
		<slash:comments>4206</slash:comments>
		</item>
		<item>
		<title>Wire Sensor Leads</title>
		<link>http://clearingtech.net/2011/01/wire-sensor-leads/</link>
		<comments>http://clearingtech.net/2011/01/wire-sensor-leads/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 22:07:49 +0000</pubDate>
		<dc:creator>Hank Levin</dc:creator>
				<category><![CDATA[Accessories]]></category>

		<guid isPermaLink="false">http://clearingtech.dagray.net/?p=90</guid>
		<description><![CDATA[The same leads that come with the basic unit, for professionals who want an extra backup, or who prefer to have separate leads for the standard sensors and the solo sensor. Order Wire Sensor Leads 1 @ $25.00 Qty:]]></description>
		<wfw:commentRss>http://clearingtech.net/2011/01/wire-sensor-leads/feed/</wfw:commentRss>
		<slash:comments>2805</slash:comments>
		</item>
		<item>
		<title>Set of Two Standard Sensors</title>
		<link>http://clearingtech.net/2011/01/set-of-two-standard-sensors/</link>
		<comments>http://clearingtech.net/2011/01/set-of-two-standard-sensors/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 22:06:29 +0000</pubDate>
		<dc:creator>Hank Levin</dc:creator>
				<category><![CDATA[Accessories]]></category>

		<guid isPermaLink="false">http://clearingtech.dagray.net/?p=87</guid>
		<description><![CDATA[Set of Two Standard Sensors The same sensors that come with the basic unit, for professionals who want extra backups. Extra heavy plating is exceptionally long-lasting. Order Set of two standard sensors 1 @ $67.00 Qty:]]></description>
		<wfw:commentRss>http://clearingtech.net/2011/01/set-of-two-standard-sensors/feed/</wfw:commentRss>
		<slash:comments>2990</slash:comments>
		</item>
		<item>
		<title>Solo Sensor</title>
		<link>http://clearingtech.net/2011/01/solo-sensor/</link>
		<comments>http://clearingtech.net/2011/01/solo-sensor/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 22:04:37 +0000</pubDate>
		<dc:creator>Hank Levin</dc:creator>
				<category><![CDATA[Accessories]]></category>

		<guid isPermaLink="false">http://clearingtech.dagray.net/?p=84</guid>
		<description><![CDATA[Solo Sensor The optional Solo Sensor works with one hand only, leaving the other hand free to take notes, adjust the meter, etc. for solo work.&#160; It is also preferred by some clients who are more comfortable having one hand unrestricted—a must for clients who gesticulate a lot! (The wire leads are not included; it [...]]]></description>
		<wfw:commentRss>http://clearingtech.net/2011/01/solo-sensor/feed/</wfw:commentRss>
		<slash:comments>3779</slash:comments>
		</item>
		<item>
		<title>Biomonitor Training Drills</title>
		<link>http://clearingtech.net/2011/01/biomonitor-training-drills/</link>
		<comments>http://clearingtech.net/2011/01/biomonitor-training-drills/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 22:00:23 +0000</pubDate>
		<dc:creator>Hank Levin</dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://clearingtech.dagray.net/?p=79</guid>
		<description><![CDATA[Biomonitor Training Drills
Do you own an old clearing biomonitor or E-meter?
In only 13 simple drills, you can learn to:

    * Interpret needle reads!
    * Locate and identify stress!
    * Pinpoint snags in education situations!
    * Steer someone to a specific buried thought!
<a href = "http://clearingtech.net/2011/01/biomonitor-training-drills/"> Read More ... </a>
<br />
<form id="eshopprod791733631239" class="eshop addtocart" method="post" action="http://box720.bluehost.com/~clearing/shopping-cart/">
			<fieldset><legend><span class="offset">Order Biomonitor Training Drills</span></legend><input type="hidden" value="1" name="option">
						<span class="sgloptiondetails"><span class="sgloption">1</span> @ <span class="sglprice">$20.00</span></span>
						<label class="qty" for="qtybook0051733631239"><abbr title="Quantity">Qty</abbr>:</label>
				<input type="text" class="iqty" name="qty" size="3" maxlength="3" id="qtybook0051733631239" value="1">
			<input type="hidden" value="" name="pclas">
			<input type="hidden" value="Biomonitor Training Drills" name="pname">
			<input type="hidden" value="book005" name="pid">
			<input type="hidden" value="http://box720.bluehost.com/~clearing/2011/01/biomonitor-training-drills/" name="purl">
			<input type="hidden" value="79" name="postid">
			<input type="hidden" value="set" name="eshopnon"><input type="hidden" value="9911ebc6d3" name="_wpnonce1733631239" id="_wpnonce1733631239"><input type="submit" title="Add selected item to your shopping basket" value="Add to Cart" class="button eshopbutton"><div class="eshopajax"></div></fieldset>
			</form>]]></description>
		<wfw:commentRss>http://clearingtech.net/2011/01/biomonitor-training-drills/feed/</wfw:commentRss>
		<slash:comments>2905</slash:comments>
		</item>
	</channel>
</rss>

